Book a Tour at Avant
Experience modern living with an in-person tour of our studio, one, and two-bedroom apartments.
The apartment layouts at Avant at Fashion Center focus on comfort and flow. Open living areas connect easily to modern kitchens, while private bedroom spaces offer a sense of retreat. These thoughtfully designed floor plans support both busy days and quiet evenings at home.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Avant at Fashion Center. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $237 - $256 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Essentials | $35 / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $3 / Per Month | Monthly | Required | |
| Parking Fee for reserved or designated parking space use and maintenance | Parking | $25 / Per Month | Monthly | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $19 - $38 / Per Month | Monthly | Required | |
| Utility- Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Cable TV/Internet Services Cable TV/Internet Services | Utilities | $75 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Package Management Handling and storage of resident deliveries. | Essentials | $5 / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Community Amenity Fee Community Amenity Fee | Essentials | $75 / Per Month | Monthly | Required | |
| Utility - Water / Sewer Utility - Water / Sewer | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required) : $800 - $1,300 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,000 / One Time | At Application | Required | |
| Application Fee | Applicant | $50 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $250 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Community Amenity Set Up Administrative fee for community amenity setup and resident program enrollment. | Essentials | $100 / One Time | At Move-In | Required | |
| Community Account Setup Fee Charge for establishing resident accounts and access to community systems. | Essentials | $15 / One Time | At Move-In | Required | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $300 / Per Occurrence | Other | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Other | $300 / Per Occurrence | Other | Optional | |
| Satellite Deposit (Refundable) Deposit to cover potential damages from satellite installation. | Other | $500 / One Time | Other | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Fire Fee Charge for fire protection services, including water supply, pressure maintenance, and related technologies | Pets | Price Varies / One Time | At Move-In | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $35 / Per Month | Monthly | Optional | |
| Utility - Vacant Cost Recovery Utility - Vacant Cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Other | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter?s liability insurance coverage. | Situational | $25 / Per Month | Monthly | Optional | |
| Concession Repayment Concession Repayment | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to residents name. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $75 - $100 / Per Occurrence | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit. | Storage | $50 / Per Month | Monthly | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $15 / One Time | At Move-In | Required | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $6.50 / One Time | At Move-Out | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
Experience modern living with an in-person tour of our studio, one, and two-bedroom apartments.